| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 9790 | A10 | DALLAS FT. WORTH | 3:00 PM | 7:00PM |
| Southwest | 761 | B7 | BALTIMORE | 5:35 PM | Arrived |
| Breeze | 117 | A15 | TAMPA | 6:04 PM | 6:40PM |
| American | 2410 | A6 | CHARLOTTE | 6:16 PM | 8:46PM |
| American | 2939 | A8 | MIAMI | 6:25 PM | 6:36PM |
| United | 3476 | B3 | NEWARK | 6:30 PM | On Time |
| Southwest | 3341 | B9 | CHICAGO/MIDWAY | 6:35 PM | 7:22PM |
| Delta | 1214 | B14 | ATLANTA | 6:35 PM | On Time |
| American | 2416 | A12 | DALLAS FT. WORTH | 7:28 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 7:44 PM | On Time |
| United | 4561 | B4 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Sun Country | 3040 | A11 | CINCINNATI | 8:45 PM | On Time |
| Breeze | 237 | A15 | CHARLESTON | 9:24 PM | 9:52PM |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 2410 | A6 | CHARLOTTE | 5:26 PM | 8:19PM |
| United | 3523 | B3 | CHICAGO-OHARE | 5:49 PM | Arrived |
| Southwest | 311 | B9 | NASHVILLE | 5:55 PM | 6:42PM |
| American | 4503 | A14 | NEW YORK-LGA | 6:27 PM | Arrived |
| American | 2416 | A12 | DALLAS FT. WORTH | 6:36 PM | 6:23PM |
| Delta | 5530 | B6 | MINNEAPOLIS | 7:00 PM | 6:49PM |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | 6:31PM |
| American | 6285 | A8 | CHICAGO-OHARE | 7:14 PM | 6:56PM |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:17 PM | Arrived |
| Delta | 5665 | B12 | BOSTON | 7:19 PM | 6:57PM |
| United | 4176 | B4 | NEWARK | 7:20 PM | 6:48PM |
| American | 2412 | A10 | CHARLOTTE | 7:21 PM | 7:35PM |
| Delta | 1348 | B15 | ATLANTA | 7:35 PM | 7:47PM |
| American | 5969 | A8 | PHILADELPHIA | 7:57 PM | 7:24PM |
| United | 4386 | B4 | NEWARK | 8:30 PM | 7:56PM |
| Breeze | 237 | A15 | SAN FRANCISCO | 8:44 PM | 9:01PM |
| United | 1583 | B3 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:36 PM | 9:31PM |
| Southwest | 1603 | B9 | CHICAGO/MIDWAY | 9:55 PM | 9:58PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| United | 1259 | B1 | HOUSTON | 10:51 PM | 11:05PM |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:51 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 11:04 PM | On Time |
| Southwest | 2353 | B7 | BALTIMORE | 11:10 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 1534 | B4 | DENVER | 11:25 PM | 11:48PM |
| Delta | 4679 | B11 | DETROIT | 11:27 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | On Time |
| American | 983 | A8 | MIAMI | 11:37 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours – 4:00 AM TO 8:00 PM
NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 9790 | A10 | DALLAS FT. WORTH | 3:00 PM | 7:00PM |
| Southwest | 761 | B7 | BALTIMORE | 5:35 PM | Arrived |
| Breeze | 117 | A15 | TAMPA | 6:04 PM | 6:40PM |
| American | 2410 | A6 | CHARLOTTE | 6:16 PM | 8:46PM |
| American | 2939 | A8 | MIAMI | 6:25 PM | 6:36PM |
| United | 3476 | B3 | NEWARK | 6:30 PM | On Time |
| Southwest | 3341 | B9 | CHICAGO/MIDWAY | 6:35 PM | 7:22PM |
| Delta | 1214 | B14 | ATLANTA | 6:35 PM | On Time |
| American | 2416 | A12 | DALLAS FT. WORTH | 7:28 PM | On Time |
| American | 6285 | A8 | CHICAGO-OHARE | 7:44 PM | On Time |
| United | 4561 | B4 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 2412 | A10 | CHARLOTTE | 8:13 PM | On Time |
| Sun Country | 3040 | A11 | CINCINNATI | 8:45 PM | On Time |
| Breeze | 237 | A15 | CHARLESTON | 9:24 PM | 9:52PM |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 2410 | A6 | CHARLOTTE | 5:26 PM | 8:19PM |
| United | 3523 | B3 | CHICAGO-OHARE | 5:49 PM | Arrived |
| Southwest | 311 | B9 | NASHVILLE | 5:55 PM | 6:42PM |
| American | 4503 | A14 | NEW YORK-LGA | 6:27 PM | Arrived |
| American | 2416 | A12 | DALLAS FT. WORTH | 6:36 PM | 6:23PM |
| Delta | 5530 | B6 | MINNEAPOLIS | 7:00 PM | 6:49PM |
| United | 4393 | B2 | WASHINGTON-IAD | 7:07 PM | 6:31PM |
| American | 6285 | A8 | CHICAGO-OHARE | 7:14 PM | 6:56PM |
| Delta | 5760 | B10 | NEW YORK-LGA | 7:17 PM | Arrived |
| Delta | 5665 | B12 | BOSTON | 7:19 PM | 6:57PM |
| United | 4176 | B4 | NEWARK | 7:20 PM | 6:48PM |
| American | 2412 | A10 | CHARLOTTE | 7:21 PM | 7:35PM |
| Delta | 1348 | B15 | ATLANTA | 7:35 PM | 7:47PM |
| American | 5969 | A8 | PHILADELPHIA | 7:57 PM | 7:24PM |
| United | 4386 | B4 | NEWARK | 8:30 PM | 7:56PM |
| Breeze | 237 | A15 | SAN FRANCISCO | 8:44 PM | 9:01PM |
| United | 1583 | B3 | CHICAGO-OHARE | 9:27 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 9:36 PM | 9:31PM |
| Southwest | 1603 | B9 | CHICAGO/MIDWAY | 9:55 PM | 9:58PM |
| American | 5964 | A8 | PHILADELPHIA | 9:56 PM | On Time |
| United | 1259 | B1 | HOUSTON | 10:51 PM | 11:05PM |
| American | 3037 | A12 | DALLAS FT. WORTH | 10:51 PM | On Time |
| American | 993 | A6 | CHARLOTTE | 11:04 PM | On Time |
| Southwest | 2353 | B7 | BALTIMORE | 11:10 PM | On Time |
| United | 4473 | B2 | WASHINGTON-IAD | 11:18 PM | On Time |
| Delta | 4659 | A13 | NEW YORK-JFK | 11:25 PM | On Time |
| United | 1534 | B4 | DENVER | 11:25 PM | 11:48PM |
| Delta | 4679 | B11 | DETROIT | 11:27 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 11:33 PM | On Time |
| American | 983 | A8 | MIAMI | 11:37 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >